STTR Report Data
Fiscal Year 2009 STTR Agency Obligations Summary
| |
DOD | DOE | HHS | NASA | NSF | TOTAL |
| Agency Extramural Budget | 46,374,086,000 | 5,514,677,000 | 23,997,000,000 | 5,310,000,000 | 6,095,190,000 | 87,290,953,000 |
| Agency STTR Budget | 139,122,000 | 16,373,880 | 71,990,000 | 16,600,000 | 17,310,000 | 261,395,880 |
| Dollars Obligated | 136,033,705 | 16,241,656 | 88,312,814 | 13,465,891 | 21,778,475 | 275,832,541 |
| Percent of STTR to Extramural Budget | 0.29% | 0.29% | 0.37% | 0.25% | 0.36% | 0.32% |
| Deficit/Surplus | -3,088,295 | -132,224 | 16,322,814 | -3,134,109 | 4,468,475 | 14,436,661 |
Fiscal Year 2009 Agency Solicitation Profile
| |
DOD | DOE | HHS | NASA | NSF | TOTAL |
| Number of Solicitations Released | 2 | 1 | 1 | 1 | 1 | 6 |
| Number of Research Topics in Solicitations | 123 | 66 | 153 | 10 | 1 | 353 |
Fiscal Year 2009 Award Profile
| |
DOD | DOE | HHS | NASA | NSF | TOTAL |
| Number of Phase I Proposals Received | 1,571 | 260 | 598 | 100 | 275 | 2,804 |
| Total Phase I Awards | 344 | 40 | 117 | 32 | 59 | 592 |
| Total Phase I Dollars Awarded ($) | 30,732,504 | 3,991,780 | 25,317,715 | 3,196,210 | 8,839,903 | 72,078,112 |
| Minority/Disadvantaged Phase I Awards | 34 | 6 | 4 | 3 | 4 | 51 |
| Minority/Disadvantaged Phase I Dollars Awarded ($) | 3,099,186 | 595,936 | 553,229 | 298,119 | 599,121 | 5,145,591 |
| HUBZone Phase I Awards | 5 | 1 | 0 | 1 | 7 | 14 |
| HUBZone Phase I Dollars Awarded ($) | 409,990 | 100,000 | 0 | 100,000 | 1,049,598 | 1,659,588 |
| Number of Phase II Proposals Received | 207 | 35 | 114 | 25 | 86 | 467 |
| Total Phase II Awards | 137 | 14 | 49 | 20 | 31 | 251 |
| Total Phase II Dollars Awarded ($) | 89,549,429 | 10,250,943 | 59,742,501 | 11,998,153 | 15,406,847 | 186,947,873 |
| Minority/Disadvantaged Phase II Awards | 12 | 1 | 3 | 4 | 1 | 21 |
| Minority/Disadvantaged Phase II Dollars Awarded ($) | 7,209,164 | 750,000 | 3,948,124 | 2,399,547 | 498,022 | 14,804,857 |
| HUBZone Phase II Awards | 2 | 0 | 0 | 1 | 2 | 5 |
| HUBZone Phase II Dollars Awarded ($) | 1,249,149 | 0 | 0 | 600,000 | 999,982 | 2,849,131 |
Research Institution Profile
| |
DOD | DOE | HHS | NASA | NSF | TOTAL |
| Number of FFRDCS | 14 | 18 | 0 | 0 | 0 | 32 |
| Number of Universities | 441 | 36 | 254 | 50 | 86 | 867 |
| Number of Other Non-Profits | 25 | 0 | 38 | 2 | 4 | 69 |
Cooperative Research Profile
| |
DOD | DOE | HHS | NASA | NSF | TOTAL |
| Total Dollars of Awards | 1,186,408,600 | 14,242,942 | 79,217,439 | 13,465,891 | 24,246,750 | 1,317,581,622 |
| Dollars to Small Business | 72,675,712 | 9,975,774 | 49,768,368 | 8,452,208 | 15,367,192 | 156,239,254 |
| Dollars to Research Institution | 42,808,951 | 6,265,882 | 38,513,163 | 5,013,683 | 8,879,558 | 101,481,237 |
| Number of Awards to Universities | 441 | 36 | 254 | 50 | 86 | 867 |
| Dollars to Universities | 38,808,748 | 4,108,546 | 33,509,882 | 5,462,899 | 8,455,487 | 90,345,562 |
| Number of Awards to FFRDCS | 14 | 18 | 0 | 0 | 0 | 32 |
| Dollars to FFRDCS | 1,222,723 | 1,359,219 | 0 | 0 | 0 | 2,581,942 |
| Number of Awards to Other Non-Profits | 25 | 0 | 38 | 2 | 4 | 69 |
| Dollars to Other Non-Profits | 2,777,480 | 0 | 5,003,281 | 221,966 | 424,071 | 8,426,798 |
Phase I
| |
DOD | DOE | HHS | NASA | NSF | TOTAL |
| Total Dollars of Awards | 30,732,504 | 3,991,780 | 25,317,715 | 3,196,210 | 8,839,903 | 72,078,112 |
| Dollars to Small Business | 18,213,543 | 2,452,641 | 15,433,959 | 1,998,344 | 5,080,696 | 43,179,183 |
| Dollars to Research Institution | 11,637,022 | 1,539,139 | 13,106,709 | 1,197,593 | 3,759,207 | 31,239,670 |
| Number of Awards to Universities | 318 | 25 | 139 | 31 | 57 | 570 |
| Dollars to Universities | 10,785,242 | 1,009,220 | 11,372,291 | 1,167,593 | 3,633,270 | 27,967,616 |
| Number of Awards to FFRDCS | 10 | 15 | 0 | 0 | 0 | 25 |
| Dollars to FFRDCS | 303,806 | 529,919 | 0 | 0 | 0 | 833,725 |
| Number of Awards to Other Non-Profits | 16 | 0 | 22 | 1 | 2 | 41 |
| Dollars to Other Non-Profits | 547,974 | 0 | 1,734,417 | 30,000 | 125,937 | 2,438,328 |
Phase II
| |
DOD | DOE | HHS | NASA | NSF | TOTAL |
| Total Dollars of Awards | 89,549,429 | 10,250,943 | 59,742,501 | 11,998,153 | 15,406,847 | 186,947,873 |
| Dollars to Small Business | 55,221,448 | 6,322,317 | 34,334,409 | 7,510,879 | 10,286,496 | 113,675,549 |
| Dollars to Research Institution | 30,984,287 | 3,928,626 | 25,406,455 | 4,487,273 | 5,120,351 | 69,926,992 |
| Number of Awards to Universities | 123 | 11 | 115 | 19 | 29 | 297 |
| Dollars to Universities | 28,023,506 | 3,099,326 | 22,137,591 | 4,295,306 | 4,822,217 | 62,377,946 |
| Number of Awards to FFRDCS | 4 | 3 | 0 | 0 | 0 | 7 |
| Dollars to FFRDCS | 918,917 | 829,300 | 0 | 0 | 0 | 1,748,217 |
| Number of Awards to Other Non-Profits | 9 | 0 | 16 | 1 | 2 | 28 |
| Dollars to Other Non-Profits | 2,229,506 | 0 | 3,268,864 | 191,966 | 298,134 | 5,988,470 |
Note: This data is pulled from the SBA’s Annual Report to Congress on the SBIR and STTR programs. For 2010, the data is still under review.